Who We Are
AboitizPower is the Philippines’ leading provider of renewable energy, advancing business and communities towards A Better Future.
AboitizPower is the Philippines’ leading provider of renewable energy, advancing business and communities towards A Better Future.
AboitizPower champions sustainability initiatives and ventures that help make the world a better place not only for people living today but for generations to come.
AboitizPower upholds the highest ethical standards, safeguarding the integrity of our initiatives and developments as a business enterprise and a partner for environmental protection.
View our shareholder relations and investment reports and find out how we prioritize addressing the triple bottom line of people, planet, and profit.
Stay updated on the latest stories and developments about AboitizPower.
A Better Future and career await you at AboitizPower. Browse through our job vacancies and join our ever-growing family today!
Everything you need to know about AboitizPower can now be accessed and downloaded easily for public transparency.
This gives our investors full coverage of AboitizPower’s progress and ongoing efforts to power a better tomorrow that advances every community and business across the nation.
Date | Presentation Material | Webcast Recording |
November 4, 2024 | 3Q/9M 2024 Financial & Operating Results | Video |
October 23, 2024 | Jefferies & Regis Partners Philippines Conference | |
August 2, 2024 | 2Q/6M 2024 Financial and Operating Results | Video |
May 21, 2024 | BofA Phillipines Corporate Day | |
April 30, 2024 | 1Q/3M 2024 Financial & Operating Performance | Video |
April 22, 2024 | FY 2023 President's Report | Video |
March 25, 2024 | AP SEC Form 20-IS (2023 Definitive Information Statement) | |
March 15, 2024 | FY/4Q 2023 Financial & Operating Performance | Video |
March 11, 2024 | AP SEC Form 20-IS (2023 Preliminary Information Statement) |
Date | Presentation Material | Webcast Recording |
November 7, 2023 | 3Q/9M 2023 Financial & Operating Results | Video |
August 1, 2023 | 2Q/6M 2023 Financial and Operating Results | Video |
May 2, 2023 | 1Q/3M 2023 Financial & Operating Performance | Video |
April 24, 2023 | FY 2022 President's Report: Transforming Energy for A Better World | Video |
March 8, 2023 | FY/4Q 2022 Financial & Operating Performance | Video |
Date | Presentation Material | Webcast Recording |
November 4, 2022 | 3Q/9M 2022 Financial & Operating Performance | Video |
July 29, 2022 | 2Q/6M 2022 Financial & Operating Performance | Video |
June 9, 2022 | Aboitiz Remix Q&A: Power Demand and Supply | Video |
May 5, 2022 | Aboitiz Remix Q&A: Nuclear Power | Video |
May 5, 2022 | Aboitiz Remix Q&A: Coal Hedging | Video |
May 5, 2022 | Aboitiz Remix Q&A: NEWC Price Level | Video |
May 5, 2022 | Aboitiz Remix Q&A: Gearing Ratio by 2030 | Video |
May 5, 2022 | Aboitiz Remix Q&A: Ukraine-Russia War | Video |
April 27, 2022 | 1Q/3M 2022 Financial & Operating Performance | Video |
April 25, 2022 | FY 2021 President's Report: Providing Energy Supply That Is Reliable, Affordable, And Sustainable | Video |
March 29, 2022 | AP SEC Form 20-IS (2021 Definitive Information Statement) | |
March 15, 2022 | AP SEC Form 20-IS (2021 Preliminary Information Statement) | |
March 9, 2022 | Video | |
March 2, 2022 | ||
February 15, 2022 | ||
January 10, 2022 | ||
January 5, 2022 | AboitizPower Preliminary Offer Supplement and SEC Submissions (3rd Tranche Bonds) |
Date | Title | Video |
December 29, 2020 | Amended Preliminary Prospectus | |
December 18, 2020 | Preliminary Prospectus | |
November 4, 2020 | 9M3Q 2020 AP Financial and Operating Results | Video |
July 30, 2020 | 1H/2Q 2020 Financial & Operating Performance | Video |
June 22, 2020 | Final Prospectus (Fourth Tranche Bonds) | |
June 8, 2020 | Amended [3] Preliminary Prospectus (Fourth Tranche Bonds) | |
May 21, 2020 | Amended [2] Preliminary Prospectus (Fourth Tranche Bonds) | |
April 30, 2020 | 1Q 2020 Financial & Operating Performance | Video |
April 13, 2020 | Amended Preliminary Prospectus | |
April 1, 2020 | SEC Form 20-IS (2019 Definitive Information Statement) | |
March 30, 2020 | Preliminary Prospectus (Fourth Tranche Bonds) | |
March 11, 2020 | FY 2019 Financial & Operating Performance | Video |
Date | Title | Video |
November 6, 2019 | 9M 2019 Financial & Operating Performance | Video |
September 27, 2019 | Final Propectus | |
September 23, 2019 | Preliminary Prospectus | |
August 23, 2019 | Preliminary Prospectus | |
July 31, 2019 | 1H 2019 Financial & Operating Performance | Video |
May 2, 2019 | 1Q 2019 Financial & Operating Performance | Video |
March 25, 2019 | SEC Form 20-IS (Definitive Information Statement) | |
March 8, 2019 | FY2018 Financial & Operating Performance | Video |
Date | Title | Video |
March 9, 2018 | FY2017 Financial & Operating Performance | Video |
April 6, 2018 | AP (Parent) Audited Financial Statement – BIR & SEC Stamp Received | |
April 6, 2018 | AP (Consolidated) Audited Financial Statement – BIR & SEC Stamp Received | |
April 13, 2018 | AP SEC Form 17-A (Annual Report) | |
April 19, 2018 | SEC Form 20-IS (Definitive Information Statement) | |
May 3, 2018 | AP 1Q2018 Financial & Operating Performance | Video |
May 15, 2018 | Interim Unaudited Financial Statement with Management Discussion and Analysis (First Quarter 2018) | |
May 15, 2018 | Aboitiz Integrated Annual Report | |
August 1, 2018 | AP 2Q/1H2018 Financial & Operating Performance | |
August 29, 2018 | Preliminary Prospectus | |
October 11, 2018 | Final Prospectus | |
November 7, 2018 | AP 3Q/9M2018 Financial & Operating Performance | Video |
Date | Title | Video |
December 5, 2017 | AboitizPower Special Briefing | View Video |
November 8, 2017 | 3Q/9M2017 Financial and Operating Performance | View Video |
August 2, 2017 | 2Q/1H2017 Financial and Operating Performance | View Video |
June 19, 2017 | SEC Order of Registration and Certificate of Permit to Offer Securities for Sale | |
June 19, 2017 | Final Prospectus | |
May 19, 2017 | Revised Preliminary Prospectus | |
May 6, 2017 | Interim Unaudited Financial Statements with Management Discussion and Analysis (First Quarter 2017) | |
May 4, 2017 | 1Q2017 Financial & Operating Performance | |
May 4, 2017 | 1Q2017 Analysts’ Briefing Video | |
April 21, 2017 | SEC Notice of Filing of AboitizPower Registration Statement | |
April 19, 2017 | Preliminary Prospectus | |
April 19, 2017 | SEC Form 20-IS (Definitive Information Statement) |
View AboitizPower’s initiatives regarding sustainability in the energy sector. Discover how we’re contributing to this positive change in the Philippines.
View our sustainability initiativesAboitizPower upholds the highest ethical standards, safeguarding the integrity of our initiatives and developments as a business enterprise and a partner for environmental protection.
Review our good governance practicesStay updated on the latest stories and developments about AboitizPower.
Read more stories about usWe use cookies to personalize content and ads, which enables us to analyze our traffic.
If you continue
to use this website, you consent to the use of our cookies.
Find out more here.