Who We Are
AboitizPower is the Philippines’ leading provider of renewable energy, advancing business and communities towards A Better Future.
AboitizPower is the Philippines’ leading provider of renewable energy, advancing business and communities towards A Better Future.
AboitizPower champions sustainability initiatives and ventures that help make the world a better place not only for people living today but for generations to come.
AboitizPower upholds the highest ethical standards, safeguarding the integrity of our initiatives and developments as a business enterprise and a partner for environmental protection.
View our shareholder relations and investment reports and find out how we prioritize addressing the triple bottom line of people, planet, and profit.
Stay updated on the latest stories and developments about AboitizPower.
A Better Future and career await you at AboitizPower. Browse through our job vacancies and join our ever-growing family today!
Recipient | Name of Award | Awarding Organization | Details of the Award |
San Carlos Sun Power Inc. | Certificate of Appreciation | San Carlos Bioenergy, Inc. | In support to SCBI's community-based Blood-letting activity. |
San Carlos Sun Power Inc. | IMS Surveillance Audit | TUV Rheinland | Noted eight positive findings and zero non-conformity for both APRI and SacaSun for International Organization for Standardization (ISO) 9001:2015 for Quality Management System, ISO 14001:2015 for Environmental Management System, and ISO 45001:2018 for Occupational Health and Safety Management System |
AP Renewables Inc - Tiwi | Certificate of Appreciation | Department of Education (Tiwi) | DepEd Tiwi appreciation with APRI support in Brigada Eskwela 2021 |
AP Renewables Inc - MakBan | Certificate of Appreciation | Bitin Elementary School | Bitin ES appreciation with APRI support in Brigada Eskwela 2021 |
AP Renewables Inc. | Certificate of Recognition | Department of Education | DepEd Virtual Partners’ Appreciation Program with the theme, “Celebrating Partnership Amidst Pandemic” |
AP Renewables Inc - Tiwi | Platinum Corporate Safety and Health Excellence Award | DOE - SHAPES (Safety and Health Association of the Philippines Energy Sector Inc,) | For attaining zero (0) Lost Time Accident for Twelve (12) Years |
AP Renewables Inc. - MakBan | Bronze Corporate Safety and Health Excellence Award | DOE - SHAPES (Safety and Health Association of the Philippines Energy Sector Inc,) | For attaining zero (0) Lost Time Accident for Twelve (2) Years |
AP Renewables Inc. | IMS Surveillance Audit | TUV Rheinland | Noted eight positive findings and zero non-conformity for both APRI and SacaSun for International Organization for Standardization (ISO) 9001:2015 for Quality Management System, ISO 14001:2015 for Environmental Management System, and ISO 45001:2018 for Occupational Health and Safety Management System |
AP Renewables Inc. | Asset Management Certification (ISO 55001:2014) | TUV Rheinland | Zero non-conformance after its thorough evaluation of APRI’s Asset Management System (AMS), both in the MakBan and Tiwi facilities, in adherence to ISO standards. |
Therma South, Inc. | Top 1 Real Property Tax Payer for Year 2021; Top 2 Tax Payer for Year 2021 | City Government of Davao | For the fourth time, Therma South, Inc. (TSI) is lauded once again as the number 1 Real Property Tax Payer in the City of Davao. TSI was also recognized as 2nd Top Taxpayer for 2021, just behind Davao Light. |
Therma South, Inc. | Safety Seal | Department of Labor and Employment-XI | TSI's application for the Safety Seal Certification was approved based on the inspection and validation of its compliance with the minimum public health standards and other requirements of the Safety Seal Certification Program pursuant to DOLE-DOH-DILG-DTI Joint Memorandum Circular No. 20-01. |
SNAP-Benguet | Exemplary Safety and health practices during the 17th Energy Safety and Health Conference hosted by DOE and SHAPES Corporate Safety and Health Excellence Award category, SNAP-Benguet’s Ambuklao and Binga plants bagged the Titanium Award |
DOE, Safety and Health Association of the Philippine Energy Sector (or SHAPES) | The Titanium award is given to companies that have qualified for having recorded 7 years or 15 million manhours without Lost Time Accident (LTA); Magat the gold award qualifier is 5 years or 10 million manhours without LTA, while the silver award ranges from 3 years or 5 million manhours without LTA. SNAP’s Ambuklao and Binga HEPPs have a total of 5,190,436 million man-hours as of Nov 2021 and 8-9 years with no lost time incident (LTI). Meanwhile, the Magat and Maris HEPPs combined have logged a total of 2,005,069 million manhours with no LTI. |
SNAP-Magat | Exemplary Safety and health practices during the 17th Energy Safety and Health Conference hosted by DOE and SHAPES Magat and Maris Hydroelectric Power Plants received the Gold and Silver Awards, respectively |
DOE, Safety and Health Association of the Philippine Energy Sector (or SHAPES) | The Titanium award is given to companies that have qualified for having recorded 7 years or 15 million manhours without Lost Time Accident (LTA); Magat the gold award qualifier is 5 years or 10 million manhours without LTA, while the silver award ranges from 3 years or 5 million manhours without LTA. SNAP’s Ambuklao and Binga HEPPs have a total of 5,190,436 million man-hours as of Nov 2021 and 8-9 years with no lost time incident (LTI). Meanwhile, the Magat and Maris HEPPs combined have logged a total of 2,005,069 million manhours with no LTI. |
SNAP-Magat | Safety Seal | Department of Labor and Employment | SNAP-Magat was one of the first two companies in the province of Isabela to receive such an accolade following a thorough inspection and validation of its adherence to government-mandated protocols against COVID-19 |
SNAP-Magat | The Gawad Ka-Brigada Award | Department of Education | The award recognized SNAP’s consistent support to Brigada Eskwela over the years. It likewise underscored the company’s commitment to the health and safety of the learners, teachers, and school personnel by providing medical aid at the onset of the COVID-19 pandemic last year. |
SNAP-Benguet | Safety Seal | Department of Labor and Employment | The Safety Seal Certification is a voluntary certification scheme that affirms that an establishment is compliant with the minimum public health standards set by the government |
Davao Light and Power Co., Inc. | Resolution No. 0575T-1 - Partner in the Adopt-A-School Program | City Government of Davao | Resolution No. 0575T-19 Series of 2019 Thanking and commending Davao Light and Power Co., Inc. as a partner in the Adopt-A-School Program for its generous contribution and help to public schools through the division of city schools. |
Hedcor Inc (Beckel Office, Irisan 1 Hydro, Irisan 3 Hydro, Sal-angan Hydro, AMS, Bineng 3 Hydro, La Trinidad Hydro) | Safety Seal | Department of Labor and Employment | The Safety Seal signals to Hedcor employees, contractors, and the general public that they are safe within Hedcor’s premises as Minimum Public Health Standards (MPHS) are strictly adhered to. |
Hedcor Inc. (Ampohaw Hydro) | Safety Seal | Department of Labor and Employment | |
Hedcor Sabangan Inc (Sabangan Hydro) | Safety Seal | Department of Labor and Employment | |
Luzon Hydro Corp (Luzon Hydro) | Safety Seal | Department of Labor and Employment | |
Hedcor Inc (FLS Hydro, Labay Hydro, Lon-oy Hydro, LMS) | Safety Seal | Department of Labor and Employment | |
Hedcor Bukidnon Inc. | Safety Seal | Department of Labor and Employment | |
Hedcor Inc (Ponciano Office, Talomo 1, Talomo 2/Mintal Office, Talomo 2A, Talomo 2B, Talomo 3) | Safety Seal | Department of Labor and Employment | |
Hedcor Sibulan (Sibulan B) | Safety Seal | Department of Labor and Employment | |
Hedcor Tudaya (Tudaya 1, Tudaya 2, Astorga Office) | Safety Seal | Department of Labor and Employment | |
Hedcor Sabangan Inc (Hedcor Sabangan) | Top 1 exemplary compliant run-of-river hydro in Forecast Accuracy Standard (FAS) category | Wholesale Electricity Spot Market (WESM) | It was a bench win for Hedcor as its three hydros in Northern Luzon bagged all the top three spots for exemplary compliant run-of-river hydros in the Forecast Accuracy Standard (FAS) category during the Wholesale Electricity Spot Market (WESM) Compliance Officer Summit. |
Hedcor Inc (Sal-angan Hydro) | Top 2 exemplary compliant run-of-river hydro in Forecast Accuracy Standard (FAS) category | Wholesale Electricity Spot Market (WESM) | |
Hedcor Inc (Ampohaw Hydro) | Top 3 exemplary compliant run-of-river hydro in Forecast Accuracy Standard (FAS) category | Wholesale Electricity Spot Market (WESM) | |
Hedcor Inc. | Hedcor Sabangan Inc. | Luzon Hydro Corporation | Hedcor Sibulan Inc. | Hedcor Tudaya Inc. | Hedcor Bukidnon Inc. | ISO 9001:2015 Quality Management System Standard |
British Standards Group Philippines (BSi) | |
Hedcor Inc. | Hedcor Sabangan Inc. | Luzon Hydro Corporation | Hedcor Sibulan Inc. | Hedcor Tudaya Inc. | Hedcor Bukidnon Inc. |
ISO 14001:2015
Environmental Management System Standard |
British Standards Group Philippines (BSi) | |
Hedcor Inc. | Hedcor Sabangan Inc. | Luzon Hydro Corporation | Hedcor Sibulan Inc. | Hedcor Tudaya Inc. | Hedcor Bukidnon Inc. | ISO 45001:2018 Occupational Health and Safety Management System Standard |
British Standards Group Philippines (BSi) | |
Hedcor Inc. | Hedcor Sabangan Inc. | Luzon Hydro Corporation | Hedcor Sibulan Inc. | Hedcor Tudaya Inc. | Hedcor Bukidnon Inc. | ISO 27001:2013 Information Security Management Standard |
British Standards Group Philippines (BSi) | |
Hedcor Inc. | Hedcor Sabangan Inc. | Luzon Hydro Corporation | Hedcor Sibulan Inc. | Hedcor Tudaya Inc. | ISO 55001:2014 Asset Management System |
British Standards Group Philippines (BSi) | |
Luzon Hydro Corporation | Hedcor Sibulan Inc. | Hedcor Tudaya Inc. | ISO 22301:2012 Business Continuity Management |
British Standards Group Philippines (BSi) | |
Cotabato Light and Power Company | Safety Seal | Ministry of Labor and Employment (MOLE BARMM) | The Safety Seal Certifications recognized Cotabato Light for its compliance on health protocol requirements set by the Inter-Agency Task Force (IATF) on COVID-19. |
Cotabato Light and Power Company | Safety Seal | Cotabato City Local Government Unit | The Safety Seal Certifications recognized Cotabato Light for its compliance on health protocol requirements set by the Inter-Agency Task Force (IATF) on COVID-19. |
Cotabato Light and Power Company | Plaque of Recognition | Ministry of Environment, Natural Resources and Energy (MENRE-BARMM) | Recognized and commended by the Ministry of Environment, Natural Resources and Energy Bangsamoro Region in Muslim Mindanao (MENRE-BARMM) for being compliant with the major Philippine environmental laws, rules and regulations. |
Cotabato Light and Power Company | Most Compliant Private Company/Establishment | Ministry of Labor and Employment (MOLE BARMM) | A recognition accorded to Cotabato Light & Power Company for all its efforts in advancing and upholding the Labor Standards and also a practitioner of 7S of Good Housekeeping, making it a model company in the Bangsamoro Region. |
Cotabato Light and Power Company | ISO 9001:2015 Quality Management System Standard |
TUV Rheinland | Recertifcation of the IMS System |
Cotabato Light and Power Company | Certificate of Eecognition | Ministry of Basic, Higher and Techical Education (MBHTE) Schools Division of Cotabato City | For the generosity and precious support demonstrated through donation of Printing Supplies during the Turn-over ceremony. |
Oil BU: Therma Marine Inc.-Maco | Safety Seal | Department of Labor and Employment-XI | The Safety Seal Certifications recognized Therma Marince Inc. for its compliance on health protocol requirements set by the Inter-Agency Task Force (IATF) on COVID-19. |
Oil BU: Therma Marine Inc. - Nasipit | Safety Seal | Department of Labor and Employment-XI | The Safety Seal Certifications recognized Therma Marince Inc. for its compliance on health protocol requirements set by the Inter-Agency Task Force (IATF) on COVID-19. |
Oil BU: East Asia Utilities Corporation | Safety Seal | Department of Labor and Employment-VII | The Safety Seal Certifications recognized East Asia Utilities Corporation for its compliance on health protocol requirements set by the Inter-Agency Task Force (IATF) on COVID-19. |
Oil BU: Cebu Private Power Corporation | Safety Seal | Department of Labor and Employment-VII | The Safety Seal Certifications recognized Cebu Private Power Corporation for its compliance on health protocol requirements set by the Inter-Agency Task Force (IATF) on COVID-19. |
Oil BU: Therma Marine Inc. | Top 1 Real Property Tax Payer for Year 2021; Top 2 Business Tax Payer for Year 2021 | Municipality of Maco | In recognition and deep appreciation for its invaluable and very significant contribution for progress and development of Municipality of Maco |
Oil BU: Therma Mobile Inc. | Top 1 Real Property Tax Payer for Year 2021 | Navotas City | In recognition and deep appreciation for its invaluable and very significant contribution for progress and development of the City of Navotas |
Oil BU: Therma Marine Inc. | Top 1 Real Property Tax Payer for Year 2021; Top 2 Business Tax Payer for Year 2021 | Municipality of Nasipit | In recognition and deep appreciation for its invaluable and very significant contribution for progress and development of Municipality of Nasipit |
Oil BU: East Asia Utilities Corporation | Certificate of Recognition | DENR EMB-7 | Certificate of Recognition is awarded to East Asia Utilities Corporation for its highly esteemed contributions over the years in implementing sustainable Air Quality Management in Region 7. The activity was facilitated by DENR-EMB 7 and Metro Cebu Airshed Governing Board (MCAGB). |
Oil BU: Cebu Private Power Corporation | Certificate of Recognition | DENR EMB-7 | Certificate of Recognition is awarded to Cebu Private Power Corporation for its highly esteemed contributions over the years in implementing sustainable Air Quality Management in Region 7 |
Oil Business Units: TM1-M1, TMI-M2, TMO, CPPC, EAUC, TPVI | Energy Management System Certification | DQS | Implementation of energy management system |
Davao Light and Power Co., Inc. | Certificate of Appreciation | Department of Labor and Employment Region XI | Certificate of Appreciation to Davao Light and Power Co., Inc. in grateful appreciation for the support of Project AGAKKA 'Alalay sa Ginikanan Alang sa Kalambuan sa Kabataan' Turnover of Hygiene Kits and School Supplies to the Barangay Council for Protection of Children of 9-A, Poblacion under the Child Labor Program of the Department of Labor and Employment Region XI - Davao City Field Office (DOLE XI -DCFO) |
Davao Light and Power Co., Inc. | Plaque of Appreciation | Davao City DCPO-City Mobile Force Company (CMFC) | Plaque of Appreciation is given to Davao Light and Power Company for their invaluable support to City Mobile Force Company (CMFC) which greatly contributed to the administrative and operational success and achievement of the unit. |
Davao Light and Power Co., Inc. | Plaque of Appreciation | COMMANDER 1003rd Infantry (RAPTOR) Brigade 10th Infantry (AGILA) Division, Philippine Army |
Plaque of Appreciation is presented to Davao Light and Power Company in grateful recognition for their invaluable support to 1003rd Infantry (RAPTOR) Brigade, during the term of BGEN NOLASCO A. MEMPIN PA as Commander, that immensely contributed to the achievement of this unit’s mission. |
Davao Light and Power Co., Inc. | Plaque of Recognition | CABANTIAN ELEMENTARY SCHOOL | Paque of Recognition is hereby given to Davao Light and Power Company for your exemplary service and support on the different programs and activities of the Department of Education particularly in CABANTIAN ELEMENTARY SCHOOL. Given this 20th day of Septemeber in the year of our Lord 2021 at Cabantian Elementary School, Buhangin District, Davao City, Philippines |
Davao Light and Power Co., Inc. | Top Taxpayer 2021 | City Government of Davao | Davao Light receives recognition from the LGU of Davao City during the 85th Araw ng Dabaw awards ceremony, Pasidungog: Garbo Sa Davao for the company’s contribution to the programs and growth of the City, and for being one of the Top 10 Taxpayers for 2021. |
Davao Light and Power Co., Inc. | Certificate of Appreciation | City Government of Davao | |
Davao Light and Power Co., Inc. | Safety Seal | DOLE XI | Davao Light was awarded the Safety Seal Certification from the Department of Labor and Employment (DOLE) Region XI, recognizing the company’s compliance with the minimum public health standards set by the government. |
Visayan Electric Co. Inc | Plaque of Appreciation | Mandaue Chamber of Commerce | Silver sponsor for Mandaue Business Month |
Visayan Electric Co. Inc | Plaque of Appreciation | RD 7, NEDA | "as a Regional Nominee to the 2021 Search for Outstanding COVID-19 Volunteers-Organization Category for their invaluable volunteering accomplishments and significant contribution in mitigating the effects of COVID-19 pandemic" |
Visayan Electric Co. Inc | Certificate of Appreciation | Department of Education Tolotolo Elementary School | For valuable contribution in school rewiring program |
Visayan Electric Co. Inc | Certificate of Appreciation | Department of Education Inayagan Elementary School | In recognition of generous donation and support in Educational needs |
Visayan Electric Co. Inc | Certificate of Appreciation | Department of Education Cuanos Elementary School | For valuable support in Reinstalling the electricity in 8 classrooms including Principal's office and putting up the school signage at the main gate |
Visayan Electric Co. Inc | Certificate of Recogniotion | Department of Education Upper Tunghaan Elementary School | For generous contribution and support in educational needs |
Visayan Electric Co. Inc | Certificate of Appreciation | Department of Education Simeon Ayuda Elementary School | For generous donation of 6 boxes of bondpapers |
Visayan Electric Co. Inc | SAFETY SEAL | DOLE | Following safety & health protocols againts COVID-19 |
EnerZones | Subic EnerZone Safety Seal | DOLE | Following safety & health protocols againts COVID-19 |
EnerZones | Mactan EnerZone Safety Seal | DOLE | Following safety & health protocols againts COVID-19 |
EnerZones | Balamban EnerZone Safety Seal | DOLE | Following safety & health protocols againts COVID-19 |
EnerZones | Malvar EnerZone Safety Seal | DOLE | Following safety & health protocols againts COVID-19 |
EnerZones | Lima EnerZone Safety Seal | DOLE | Following safety & health protocols againts COVID-19 |
EnerZones | Certificate of Appreciation | Subic Bay Metropolitan Authority (SBMA) -Law Enforcement Dept. | For unselfish support to department's community pantry project during Pandemic |
EnerZones | Plaque of Appreciation to Subic EnerZone | Department of Education (National) | In Recognition of its dedicated partnership with the Department of Education (Dep Ed) through the External Partenership Services (EPS) ,as shown by its unstinting support for Dep Ed's Basic Education Learning Continuity Plan (BE-LCP) thereby helping Dep Ed fulfill its mandate in providing quality basic education to all learners and ensuring that learning shall continue notwitstanding the present COVID 19-sitaution. |
EnerZones | Plaque of Appreciation to Mactan EnerZone | Department of Education (National) | In Recognition of its dedicated partnership with the Department of Education (Dep Ed) through the External Partenership Services (EPS) ,as shown by its unstinting support for Dep Ed's Basic Education Learning Continuity Plan (BE-LCP) thereby helping Dep Ed fulfill its mandate in providing quality basic education to all learners and ensuring that learning shall continue notwitstanding the present COVID 19-sitaution. |
EnerZones | Plaque of Appreciation to Balamban EnerZone | Department of Education (National) | In Recognition of its dedicated partnership with the Department of Education (Dep Ed) through the External Partenership Services (EPS) ,as shown by its unstinting support for Dep Ed's Basic Education Learning Continuity Plan (BE-LCP) thereby helping Dep Ed fulfill its mandate in providing quality basic education to all learners and ensuring that learning shall continue notwitstanding the present COVID 19-sitaution. |
EnerZones | Plaque of Appreciation to Lima EnerZone | Department of Education (National) | In Recognition of its dedicated partnership with the Department of Education (Dep Ed) through the External Partenership Services (EPS) ,as shown by its unstinting support for Dep Ed's Basic Education Learning Continuity Plan (BE-LCP) thereby helping Dep Ed fulfill its mandate in providing quality basic education to all learners and ensuring that learning shall continue notwitstanding the present COVID 19-sitaution. |
Recipient | Name of Award | Awarding Organization |
San Carlos Sun Power, Inc. | Plaque of Award | Department of Education – Division San Carlos City, Negros Occidental |
Davao Light and Power Co., Inc. | Resolution – Earnest Efforts of Davao Light | City Government of Davao |
Davao Light and Power Co., Inc. | Plaque of Appreciation | Department of Social Welfare and Development Field Office XI |
Davao Light and Power Co., Inc. | Certificate of Appreciation | Department of Labor and Employment Region XI |
Davao Light and Power Co., Inc. | City of Panabo – Mayor’s Message | Office of the City Mayor of Panabo City |
Davao Light and Power Co., Inc. | Municipality of Braulio E. Dujali – Mayor’s Message | Municipality of Braulio E. Dujali |
Davao Light and Power Co., Inc. | Municipality of Carmen – Mayor’s Message | Municipality of Carmen, Davao del Norte |
Davao Light and Power Co., Inc. | Certificate of Appreciation | Department of Labor and Employment Region XI |
Visayan Electric Co., Inc. | Corporate Sapphire Awardee | PMAP |
SN Aboitiz Power-Magat | Plaque of Appreciation | Barangay Planas, Ramon, Isabela |
SN Aboitiz Power-Magat | Certificate of Appreciation | General Aguinaldo Elementary School, Brgy Gen. Aguinaldo, Ramon, Isabeala |
SN Aboitiz Power-Magat | Certificate of Appreciation | Municipality of Diadi, Nueva, Vizcaya |
SN Aboitiz Power-Magat | Certificate of Appreciation | Barangay Butao, Diadi, Nueva Vizcaya |
Visayan Electric Co., Inc. | Mayor’s Special Award | Cebu City Government |
1st Rank: Hedcor, Inc. – Sabangan HEPP | Philippine Electricity Market Corporation (PEMC) | |
AP COBU | Gold Anvil Award | Anvil Awards |
AP COBU | Silver International Stevie Awards | International Stevie Awards |
Hedcor (Luzon Hydro Corp) | ISO 22301:2012 Business Continuity Management continued certification for 3uzon Hydro | British Standards Group Philippines |
Hedcor (Hedcor, Inc,. Hedcor Sabangan, Inc., Luzon Hydro Corp., Hedcor Sibulan, Inc. , Hedcor Tudaya, Inc.) | ISO 9001:2015 (Quality Management System) | British Standards Group Philippines |
Hedcor (Hedcor, Inc,. Hedcor Sabangan, Inc., Luzon Hydro Corp., Hedcor Sibulan, Inc. , Hedcor Tudaya, Inc.) | ISO 14001:2015 (Environmental Management System) recertification | British Standards Group Philippines |
Hedcor (Hedcor, Inc,. Hedcor Sabangan, Inc., Luzon Hydro Corp., Hedcor Sibulan, Inc. , Hedcor Tudaya, Inc.) | successful migration to ISO 45001:2018 (Occupational Health and Safety 3anagement System) from OSHAS 18001:2007 | British Standards Group Philippines |
Hedcor (Hedcor, Inc., Hedcor Sabangan, Inc., Luzon Hydro Corp., Hedcor Sibulan, Inc. and Hedcor Tudaya, Inc.) | ISO 27001:2013 Information Security Management System recertification wi3h zero nonconformity | British Standards Group Philippines |
Hedcor (Hedcor Sibulan, Inc. and Hedcor Tudaya, Inc.) | ISO 55001:2015 Asset Management System recertification with zero nonconfo3mity | British Standards Group Philippines |
Hedcor (Hedcor Sabangan Inc) – Sabangan Hydro | 1st Rank – Exemplary Compliance with the Forecast Accuracy Standards3/td> | Philippine Electricity Market Corporation (PEMC) |
Hedcor (Hedcor Inc – Irisan 1 and 3 HPP)) | 2nd Rank – Exemplary Compliance with the Forecast Accuracy Standards3/td> | Philippine Electricity Market Corporation (PEMC) |
Hedcor (Hedcor Inc – Sal-angan HPP)) | 3rd Rank – Exemplary Compliance with the Forecast Accuracy Standards3/td> | Philippine Electricity Market Corporation (PEMC) |
Therma South, Inc. | Top 10 Importer for the Port of Davao | Bureau of Customs XI |
Therma South, Inc. | Certificate of Appreciation | Municipality of Sta. Cruz, Davao del Sur |
SNAP-Magat | PEMC’s compliance performance ratings for cool-dry season
</p3 Magat – Fourth |
Philippine Electricity Market Corporation (PEMC) |
SNAP-Benguet | PEMC’s compliance performance ratings for cool-dry season
</p3 Ambuklao – First Binga – Second |
Philippine Electricity Market Corporation (PEMC) |
SNAP-Magat | Top recognition as compliant hydro generators
Magat – Fourth<3p> |
Philippine Electricity Market Corporation (PEMC) |
SNAP-Benguet | Top recognition as compliant hydro generato
Ambuklao – Firs3 Binga – Second |
Philippine Electricity Market Corporation (PEMC) |
SNAP-Magat | Department of Energy’s (DOE) Safety and Health Association of the3Philippine Energy Sector (SHAPES) – Citation | DOE-SHAPES |
SNAP-Benguet | Department of Energy’s (DOE) Safety and Health Association of the3Philippine Energy Sector (SHAPES) – Titanium Awardee | DOE-SHAPES |
OIL BU – Therma Marine, Inc. – Nasipit | Top Real Property Tax Payer of the year 2020 | Municipality of Nasipit |
OIL BU – Therma Marine, Inc. – Nasipit | Top Business Tax Payer of the year 2020 | Municipality of Nasipit |
OIL BU – Therma Marine, Inc. – Nasipit | Certificate of Recognition | Nasipit Central Elementary School |
OIL BU – Therma Marine, Inc. – Maco | Plaque of Appreciation | 1001st Infantry (Pag-asa) Brigade |
OIL BU – Therma Power Visayas, Inc. | Certificate of Appreciation | NPC-Colon Elementary School |
OIL BU – EAUC | Certificate of Appreciation | Department of Education – Division of Lapu-lapu City |
OIL BU – EAUC | Certificate of Appreciation | PNP Mactan – The Fraternal Order of Eagles |
San Carlos Sun Power Inc. and Aboitiz Foundation, Inc. | Plaque of appreciation | San Carlos City – LGU |
AP Renewables Inc. – Tiwi | Platinum Corporate Safety & Health Excellence Award</td3 | Safety and Health Association of the Philippines Energy Sector, Inc. in collaboration with Department of Energy |
Jim Rey Recierdo, APRI-Tiwi Safety Manager | Outstanding Safety & Health Professional Platinum Award</td3 | Safety and Health Association of the Philippines Energy Sector, Inc. in collaboration with Department of Energy |
Recipient | Name of Award | Awarding Organization |
Aboitiz Power Corporation | Outstanding Energy Company – Philippines | Asiamoney |
Hedcor, San Carlos Sun Power Inc., CPPC, and East Asia Utilities Corporation | Certificate of Recognition | Philippine Electricity Market Corporation (PEMC) |
Cotabato Light | Certificate of Appreciation | DepEd |
Davao Light and Power Company | Certificate of Appreciation | DepEd |
Hedcor, Inc. | Certificate of Appreciation | DepEd |
Hedcor, Inc. – Sibulan | Certificate of Appreciation | DepEd |
Hedcor, Inc. – Davao | Certificate of Appreciation | DepEd |
Therma Marine Maco | Certificate of Appreciation | DepEd |
Therma Marine Nasipit | Certificate of Appreciation | DepEd |
Therma Mobile, Inc. | Certificate of Appreciation | DepEd |
Luzon Hydro | Certificate of Appreciation | DepEd |
AP Renewables, Inc. MakBan | Certificate of Appreciation | DepEd |
AP Renewables, Inc. Tiwi | Certificate of Appreciation | DepEd |
Therma Luzon | Certificate of Appreciation | DepEd |
Visayan Electric Company | Certificate of Appreciation | DepEd |
East Asia Utilities Corporation | Certificate of Recognition | Philippine Red Cross – Lapulapu / Cordova Chapter |
San Carlos Power Inc. | Certificate of Recognition | Don Juan Ledesma Elementary School |
San Carlos Power Inc. | Certificate of Recognition | San Carlos City Environmental Management Office |
San Carlos Power Inc. | Certificate of Recognition | DepEd-San Carlos City Division |
Therma South, Inc., Davao Light and Power Company, and Hedcor | Certificate of Recognition | City Government of Davao |
Therma South, Inc. | Recognition Award | Bureau of Customs – Collection District XII |
AP Renewables, Inc. | ISO Certification | International Organization for Standardization |
Visayan Electric Company | ISO Certification | International Organization for Standardization |
Visayan Electric Company | ISO Certification | International Organization for Standardization |
SNAP – Magat | ISO Certification | International Organization for Standardization |
AP Renewables, Inc. | ISO 9001:2015 Re-certification | TUV Rheinland Phils. Inc. |
AP Renewables, Inc. | ISO 14001:2015 Re-certification | TUV Rheinland Phils. Inc. |
AP Renewables, Inc. | OHSAS 18001:2007 Re-certification | TUV Rheinland Phils. Inc. |
San Carlos Sun Power Inc. | Certificate of Appreciation | Mag-amihan ES |
Aboitiz Power Corporation | Certificate of Appreciation | Mag-amihan ES |
San Carlos Sun Power Inc. | Certificate of Recognition | City of San Carlos, Negros Occidental |
Recipient | Name of Award | Awarding Organization |
Therma Marine Inc, Mobile 1 | Top Tax Payer both Business and Real Property Tax | Maco LGU |
Davao Light and Power Company- Panabo branch | Recognition for Special Program for Employment of Students | Panabo City LGU |
Davao Light and Power Company- Panabo branch | Special Recognition for its contribution to the Cities and Municipalities Competitiveness Index | Panabo City LGU |
Therma South Inc | Recognition for its implementation of environmental plans and programs | DENR-EMB-XI |
Hedcor | Recognition for its implementation of environmental plans and programs | DENR-EMB-XI |
Therma South Inc | Top Real Property Taxpayer for 2017 | City Government of Davao |
Therma South Inc | 8th Top Importer for the Port of Davao | Bureau of Customs |
Davao Light and Power Company | Top Business Taxpayer for 2017 | City Government of Davao |
Davao Light and Power Company | Best private sector in helping the LGU in its emergency response | City Government of Davao |
Aboitiz Power Corporation | Corporate Governance Award | Institute of Corporate Directors (ICD) |
Cebu Private Power Corporation | Commendation from the Sangguniang Panlungsod of the City of Cebu | City Government of Cebu |
East Asia Utilities Corporation | Certificate of Donation from Philippine Red Cross Lapu-Lapu / Cordova Chapter | Philippine Red Cross |
CPPC, EAUC, TMI, TMO | Asset Management Certified (ISO 55001:2014) | ISO |
SacaSun | Certificate of Appreciation for Day Care Center Support | San Carlos City Social Welfare & Dev’t Office |
SacaSun | Certificate of Recognition for Brigada Eskwela 2018 participation | Department of Education San Carlos City Division |
SacaSun | Top Real Property Taxpayer for 2017 | City Government of San Carlos |
Aboitiz Power Corporation | Philippine Quill – Merit Award | International Association of Business Communicators (IABC) |
APRI-Tiwi | Saringaya Award | DENR-V |
Therma Mobile, Inc. | Plaque of Appreciation | San Rafael Technological High School |
AboitizPower Oil BU | Asset Management Certification ISO 55001 | DQS Certification Philippines |
AboitizPower Oil BU | Quality Management System ISO 9001 | TUV Rheinland |
AboitizPower Oil BU | Environmental Management System ISO 14001 | TUV Rheinland |
AboitizPower Oil BU | BS OHSAS 18001 | TUV Rheinland |
Therma Mobile, Inc. | Top 1 Tax Payer | City of Navotas |
San Carlos Sun Power Inc | Certificate of Recognition | San Carlos City |
San Carlos Sun Power Inc | Certificate of Recognition | Talave Elementary School, San Carlos City |
San Carlos Sun Power Inc | Certificate of Appreciation | City Social Welfare and Development Office, San Carlos City |
Hedcor | Plaque of Recognition | DENR-EMB XI |
San Carlos Sun Power Inc | Certificate of Recognition | DepEd, Region VI-Western Visayas Division of San Carlos City |
2017 PSE Bell Awards | 2017 PSE Bell Awardee |
