Date | Title | Video |
November 6, 2019 | 9M 2019 Financial & Operating Performance | Video |
September 27, 2019 | Final Propectus | |
September 23, 2019 | Preliminary Prospectus | |
August 23, 2019 | Preliminary Prospectus | |
July 31, 2019 | 1H 2019 Financial & Operating Performance | Video |
May 2, 2019 | 1Q 2019 Financial & Operating Performance | Video |
March 25, 2019 | SEC Form 20-IS (Definitive Information Statement) | |
March 8, 2019 | FY2018 Financial & Operating Performance | Video |
Date | Title | Video |
March 9, 2018 | FY2017 Financial & Operating Performance | Video |
April 6, 2018 | AP (Parent) Audited Financial Statement – BIR & SEC Stamp Received | |
April 6, 2018 | AP (Consolidated) Audited Financial Statement – BIR & SEC Stamp Received | |
April 13, 2018 | AP SEC Form 17-A (Annual Report) | |
April 19, 2018 | SEC Form 20-IS (Definitive Information Statement) | |
May 3, 2018 | AP 1Q2018 Financial & Operating Performance | Video |
May 15, 2018 | Interim Unaudited Financial Statement with Management Discussion and Analysis (First Quarter 2018) | |
May 15, 2018 | Aboitiz Integrated Annual Report | |
August 1, 2018 | AP 2Q/1H2018 Financial & Operating Performance | |
August 29, 2018 | Preliminary Prospectus | |
October 11, 2018 | Final Prospectus | |
November 7, 2018 | AP 3Q/9M2018 Financial & Operating Performance | Video |
Date | Title | Video |
December 5, 2017 | AboitizPower Special Briefing | View Video |
November 8, 2017 | 3Q/9M2017 Financial and Operating Performance | View Video |
August 2, 2017 | 2Q/1H2017 Financial and Operating Performance | View Video |
June 19, 2017 | SEC Order of Registration and Certificate of Permit to Offer Securities for Sale | |
June 19, 2017 | Final Prospectus | |
May 19, 2017 | Revised Preliminary Prospectus | |
May 6, 2017 | Interim Unaudited Financial Statements with Management Discussion and Analysis (First Quarter 2017) | |
May 4, 2017 | 1Q2017 Financial & Operating Performance | |
May 4, 2017 | 1Q2017 Analysts’ Briefing Video | |
April 21, 2017 | SEC Notice of Filing of AboitizPower Registration Statement | |
April 19, 2017 | Preliminary Prospectus | |
April 19, 2017 | SEC Form 20-IS (Definitive Information Statement) |
Presentations/Webcasts
Date | Title | Video/Audio |
March 8, 2017 | AP FY2016 Financial and Operating Results | |
October 26, 2016 | AP 9M2016 Financial and Operating Results | 9M2016 Analysts’ Briefing Audio File |
July 28, 2016 | AP 1H2016 Financial and Operating Results | 1H2016 Analysts’ Briefing Audio File |
May 6, 2016 | AP 1Q2016 Financial & Operating Results | 1Q2016 Analysts’ Briefing Audio File |
2016 Shareholder’s Report
AP 9M 2016 Shareholders’ Report
AP 1H 2016 Shareholders’ Report
AP 1Q 2016 Shareholders’ Report
Date | Title |
April 20, 2016 | SEC Form 20-IS (Definitive Information Statement) |
May 11, 2016 | Interim Unaudited Financial Statements with Management Discussion and Analysis (First Quarter 2016) |
Presentations/Webcasts
2015 Shareholder’s Report
AP 1H2015 Shareholders’ Report
AP 1Q2015 Shareholders’ Report
Date | Title |
May 22, 2015 | Interim Unaudited Financial Statements with Management Discussion and Analysis (First Quarter 2015) |
2014
Date | Title |
Sep. 3, 2014 | AP Bonds – Prospectus |
Presentations/Webcasts
Date | Title | Video/Audio |
March 11, 2014 | AP FY2014 Financial & Operating Performance | AEV & AP Joint Analysts’ Briefing (click to play Audio file) |
October 29, 2014 | AP 9M2014 Financial & Operating Performance | AEV & AP Joint Analysts’ Briefing (click to play Audio file) |
July 31, 2014 | AP 1H2014 Financial & Operating Performance | AEV & AP Joint Analysts’ Briefing (click to play Audio file) |
May 7, 2014 | AP 1Q2014 Financial & Operating Performance | AEV & AP Joint Analysts’ Briefing (click to play Audio file) |
2014 Shareholders’ Report
AP 9M2014 Shareholders’ Report
Presentations/Webcasts
Date | Title | Video/Audio |
March 12, 2013 | AP FY2013 Financial & Operating Performance | AEV & AP Joint Analysts’ Briefing (click to play Audio file) |
2013 Annual Report
2013 Shareholders’ Report
AP 9M2013 Shareholders’ Report |
2013 Presentations
AP FY2013 Financial & Operating Performance |
Sustainability Report
Aboitiz 2012 Sustainability Report
Annual Report
Shareholders’ Report
AP 1H2012 Shareholders’ Report
AP 1Q2012 Shareholders’ Report
AP 9M2012 Shareholder’s Report
Presentations
AP FY2012 Financial & Operating Performance |
Annual Report
Sustainability Report
Shareholders Report
AP 9M2011 Shareholder’s Report
AP 1H2011 Shareholder’s Report
AP 1Q2011 Shareholder’s Report
Presentations
AP FY2011 Financial & Operating Performance
AP 9M2011 Financial & Operating Performance
AP 1H2011 Financial & Operating Performance
AP 1Q2011 Financial & Operating Performance
SEC Filings
AP SEC Form 20-IS (Definitive Information Statement 2012)
AP SEC Form 17-A (Annual Report 2011)
AP SEC Form 17-Q (2nd Quarter Report 2011)